This course is for users who wish to become expert in Tally.ERP 9 along with Accounts
Module 1 | Tally.ERP 9 : Getting Started with Basic Accounts |
---|---|
Unit 1 | Let's introduce ourselves first |
Unit 2 | What is Tally.ERP 9 and why you should learn it? |
Unit 3 | Basic of Computer knowledge : A MUST ( Free Preview) |
Unit 4 | Tools of Trade : Software and stuff you need to learn Tally.ERP 9 |
Unit 5 | The BASICs of Accounting and Use of a Software for Accounting with Tally - Preview |
Module 2 | Getting Started with Tally ERP 9 |
Unit 1 | Getting Started with Tally ERP 9 - from installation to Being ready to use |
Unit 2 | Path in Computer, Data Directory |
Unit 3 | Data Directory in Tally |
Unit 4 | How to Create your first Company in Tally.ERP 9? |
Unit 5 | Assignment No 1 : Tally.ERP 9 - Company Creation |
Unit 6 | The Golden Rules of Accountancy II Rule Number II |
Module 3 | Accounting Transactions in Tally - Basic |
Unit 1 | BASICs of Accounting Transactions in Tally |
Module 4 | Accounting Transactions - Advanced |
Unit 1 | Advanced Accounting in Tally - transactions and reports |
Module 5 | Advanced Concepts of Accounting transactions in Tally - Part III |
Unit 1 | Learn to Manage Discounts in Tally |
Unit 2 | Giving Away Free Items or Zero valued items - Entry in Tally |
Unit 3 | Bank Reconciliation in Tally - AUTO BRS - Preview |
Unit 4 | Using Cost Centres in Tally - How they are useful |
Unit 5 | Using Budgets in Tally - |
Module 6 | This Module equips you with Basic to Advanced concepts of Inventory management in Tally |
Unit 1 | Learn About Godowns in Tally ERP 9 |
Unit 2 | Managing Inventory in Tally through Batch Numbers / Lot Numbers |
Unit 3 | Manufacturing Journal with BOM ( BIll of Material) & Mfg and Expiry Dates of Batches |
Unit 4 | Alternative Units in tally - Difference between using Compound units and Alternative Units |
Unit 5 | Manufacturing Process in Tally - Detailed |
Unit 6 | Manufacturing - THE simpler Alternative Method for entries in tally |
Module 7 | This Module deals with advanced inventory concepts |
Unit 1 | Physical Stock Taking in Tally |
Unit 2 | Item Cost Tracking & Allocation of Expenses in Tally |
Unit 3 | Allocation of expenses and its tracking - adding costs to Items |
Unit 4 | Using Purchase Orders and Purchase invoices in Tally |
Unit 5 | Using Purchase Bills + Receipt Notes in Tally |
Unit 6 | Using Purchase Orders + Receipt Notes + Purchase Bills in Tally |
Unit 7 | Reorder Level Maintenance in Tally |
Module 8 | The Module teaches you almost all forms of reporting and reading reports. |
There are no units in this module. | |
Module 9 | Payroll in Tally.ERP 9 |
Unit 1 | How Payroll feature of Tally.ERP 9 helped me in my professional career |
Unit 2 | The Outline of Payroll Setup : Setting up Necessary Masters (One Time setup) |
Unit 3 | Masters in Tally : Ledger Masters |
Unit 4 | Tally Training : The Right way to learn it |
Module 10 | This Module teaches you the Bonus features - useful in day to day operations |
There are no units in this module. | |
Module 11 | Cool Stuff, Tips Tricks and some Magic (Tally.ERP 9) |
Unit 1 | How to impress your boss like a Tally.ERP 9 expert? |
Module 12 | There will be Multiple case studies - |
There are no units in this module. | |
Module 13 | Sales Invoices in Tally.ERP 9 |
There are no units in this module. | |
Module 14 | GST an Overview of GST and a quick start up |
Unit 1 | GST BASICS |
Unit 2 | GST SET UP - Preview |
Unit 3 | GST TAX Ledgers and Transactions |
Unit 4 | GST - B2B and B2C large and Small Invoices |
Unit 5 | GST an overview A PPT to get started |
Module 15 | Miscellaneous Notes |
Unit 1 | Basic Accountancy : Types of Accounts |
Unit 2 | The Golden Rules of Accountancy| Learn Basic Accountancy |